103.5 KISS FM WKSC Chicago — tracks played today
5 tracks logged so far on 20 November 2026, captured from 103.5 KISS FM WKSC Chicago's own stream. Each row links to the song on YouTube, audio version where one could be found. Live
| Played | YouTube link | Track name | Artistes |
|---|---|---|---|
| Listen on YouTube 2:57 | text="Daisies" song spot="M" MediaBaseId="3142172" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="339293919" cartcutId="0443928001" amgArtworkURL="http://img.iheart.com/sca/imscale?w=195&img=http%3A//assets.iheart.com/default/Default-PlayerAlbumArt.png" length="00:02:54" unsID="-1" spotInstanceId="-1 | Justin Bieber | |
| Listen on YouTube 3:49 | text="Patient Zero" song spot="M" MediaBaseId="3263631" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="435283792" cartcutId="0448574001" amgArtworkURL="https://i.iheart.com/v3/catalog/track/435283792?ops=fit(200,200),format(%22jpeg%22)" length="00:03:36" unsID="-1" spotInstanceId="-1 | Taylor Swift | |
| Listen on YouTube 3:30 | text="Dracula" song spot="M" MediaBaseId="3164232" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="355245498" cartcutId="0445884001" amgArtworkURL="https://i.iheart.com/v3/catalog/track/377776484?ops=fit(200,200),format(%22jpeg%22)" length="00:03:23" unsID="-1" spotInstanceId="-1 | Tame Impala / Jennie | |
| Search YouTube | text="Chandelier" song spot="M" MediaBaseId="2010442" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="33697" TPID="31695489" cartcutId="0875372001" amgArtworkURL="http://image.iheart.com/content/music/prod/SBMG7/Thumb Content/Full PC/SBMG/Apr15/042915/A10301A0003336829A 20150427183250524/resources/A10301A0003336829A T-10202 Image.jpg" length="00:03:32" unsID="-1" spotInstanceId="-1 | Sia | |
| Search YouTube | text="My Body Isn't Ready" song spot="M" MediaBaseId="3238238" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="411470277" cartcutId="0447413001" amgArtworkURL="https://i.iheart.com/v3/catalog/track/411470277?ops=fit(200,200),format(%22jpeg%22)" length="00:03:33" unsID="-1" spotInstanceId="-1 | Sombr |
Times are UTC. A track appears once per day with a play count, not once per spin. Where no confident match was found the link is a YouTube search rather than a single video. This page updates itself every 2 minutes — leave it open and keep listening.
No tracks logged for 103.5 KISS FM WKSC Chicago on 20 November 2026 yet. The list is built by sampling the station's own now-playing metadata every few minutes, and roughly half of all stations never publish that metadata — in which case this page stays empty however long it runs. Check back shortly, or listen live in the meantime.
Where this list comes from
Internet radio streams carry a small metadata block alongside the audio that names whatever is playing at that instant. Livestream Radio reads that block from 103.5 KISS FM WKSC Chicago on a loop and keeps the result, which is how a day's playlist accumulates — there is no published log to fetch. It starts fresh at midnight UTC.
Artist and track are split on the usual Artist – Title convention. A minority of stations send them the other way round and nothing in the stream says which, so an occasional row will have the two swapped. YouTube links prefer the audio version: an artist's own channel or a “Topic” upload first, then anything labelled official audio, and never a reaction or a karaoke track if it can be helped.